Monthly Revenue

 

Year 2023 Monthly Revenue

Consolidated Monthly Revenue     (Unit: NT$ thousand)
Month Amount Increase (Decrease) amount Increase (Decrease) percentage
Year 2023 Year 2022
Jan. 90,674 320,702 (230,028) (71.73)
Feb. 51,681 219,689 (168,008) (76.48)
Mar. 111,617 279,659 (168,042) (60.09)
Apr. 151,212 231,345 (80,133) (34.64)
May 155,084 235,813 (80,729) (34.23)
Jun. 144,623 272,970 (128,347) (47,02)
Jul. 91,382 232,621  (141,239)  (60.72)
Aug. 154,729 214,396 (59,667) (27.83)
Sept. 150,541 201,775 (51,234) (25.39)
Oct. 157,494 112,048 45,446 40.56
Nov. 142,835 103,592 39,243 37.88
Dec 131,612 76,708 54,904 71.58
Total 1,533,484 2,501,317 (967,833) (38.69)

Search

Please Enable cookies to improve your user experience

In accordance with personal data protection laws enforced by the European Union, we are committed to protecting your personal data and providing you with control over your We will periodically update our Privacy Policy, to comply with the personal data protection. Please refer to our latest version of Privacy Policy
This website uses cookies to provide a better browsing experience. To learn more about how cookies are used on this website, please click Here