Monthly Revenue

 

Year 2020 Monthly Revenue

Consolidated Monthly Revenue     (Unit: NT$ thousand)
Month Amount Increase (Decrease) amount Increase (Decrease) percentage
Year 2020 Year 2019
Jan.  164,226  286,948  (122,722) (42.77)
Feb. 101,242 142,568  (41,326)  (28.99)
Mar. 189,668  212,366  (22,698)  (10.9)
Apr.  157,734 188,440 (30,706) (16.29)
May 168,045 188,676 (20,631) (10.93)
Jun.  163,862  193,732 (29,870)  (15.42)
Jul. 206,821 182,674  24,147 13.22
Aug. 198,573 117,691 80,882 68.72
Sept.  215,803 186,804 28,999  15.52
Oct.  276,238 160,239 115,869  72.85
Nov.  214,757 159,709  55,048  34.47
Dec. 236,566 175,847  60,719 34.53
Total 2,293,535 2,195,824 97,711 4.45

Search

Please Enable cookies to improve your user experience

In accordance with personal data protection laws enforced by the European Union, we are committed to protecting your personal data and providing you with control over your We will periodically update our Privacy Policy, to comply with the personal data protection. Please refer to our latest version of Privacy Policy
This website uses cookies to provide a better browsing experience. To learn more about how cookies are used on this website, please click Here