Monthly Revenue

 

Year 2021 Monthly Revenue

Consolidated Monthly Revenue     (Unit: NT$ thousand)
Month Amount Increase (Decrease) amount Increase (Decrease) percentage
Year 2021 Year 2020
Jan.  209,247  164,226 45,021 27.41
Feb. 189,094  101,242  87,852 86.77
Mar.  217,037 189,668 27,369  14.43
Apr. 243.445 157,734  85,711 54.34
May  272,787 168,045 104,742 62.33
Jun.  223,175  163,862  59,313  36.20
Jul.  315,567 206,821 108,746  52.58
Aug.  241,574 198,573  43,001  21.66
Sept. 290,452 215,803 74,649 34.59
Oct.  326,922  276,238 50,684  18.35
Nov.  324,837  214,757 110,080 51.26
Dec. 294,709 236,566 58,143  24.58
Total 3,148,846 2,293,535 855,311 37.29

Search

Please Enable cookies to improve your user experience

In accordance with personal data protection laws enforced by the European Union, we are committed to protecting your personal data and providing you with control over your We will periodically update our Privacy Policy, to comply with the personal data protection. Please refer to our latest version of Privacy Policy
This website uses cookies to provide a better browsing experience. To learn more about how cookies are used on this website, please click Here