Monthly Revenue

 

Year 2016 Monthly Revenue

Consolidated Monthly Revenue     (Unit: NT$ thousand)
Month Amount Increase (Decrease) amount Increase (Decrease) percentage
Year 2016 Year 2015
Jan. 314,530 275,229 39,301 14.28
Feb. 188,167 207,310  (19,143)  (9.23)
Mar. 225,848 200,435  25,413  12.68
Apr.  258,858 183,144 75,714  41.34
May  260,572  274,293 (13,721) (5.00)
Jun.  218,574  253,454 (34,880) (13.76)
Jul. 270,080 267,901 2,179 0.81
Aug.   290,495 242,264 48,231 19.91
Sept. 200,329  238,769 38,440  (16.10)
Oct. 260,716  224,377 36,339  16.20
Nov.  240,832 168,031 168,031  43.33
Dec.  263,291 221,186  42,105  19.04
Total  2,992,293 2,756,395 235,898 8.56

Search

Please Enable cookies to improve your user experience

In accordance with personal data protection laws enforced by the European Union, we are committed to protecting your personal data and providing you with control over your We will periodically update our Privacy Policy, to comply with the personal data protection. Please refer to our latest version of Privacy Policy
This website uses cookies to provide a better browsing experience. To learn more about how cookies are used on this website, please click Here